Pennsylvania Historical Variable Rates
The chart below shows Public Power's historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.
| Average Electric Rates per kWh (in Dollars) | ||||||
| Month | West Penn Power | PennPower | PECO Energy | |||
| Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
| Oct 2023 | 0.1426 | 0.1274 | 0.1599 | 0.1499 | 0.1517 | 0.1429 |
| Nov 2023 | 0.1429 | 0.1274 | 0.1603 | 0.1499 | 0.1518 | 0.1425 |
| Dec 2023 | 0.1430 | 0.1274 | 0.1603 | 0.1499 | 0.1516 | 0.1419 |
| Jan 2024 | 0.1433 | 0.1274 | 0.1603 | 0.1499 | 0.1517 | 0.1437 |
| Feb 2024 | 0.1426 | 0.1303 | 0.1602 | 0.1499 | 0.1518 | 0.1416 |
| Mar 2024 | 0.1430 | 0.1274 | 0.1604 | 0.1499 | 0.1517 | 0.1417 |
| Apr 2024 | 0.1434 | 0.1274 | 0.1603 | 0.1499 | 0.1516 | 0.1437 |
| May 2024 | 0.1434 | 0.1274 | 0.1605 | N/A | 0.1518 | 0.1429 |
| Jun 2024 | 0.1436 | 0.1274 | 0.1601 | N/A | 0.1518 | 0.1433 |
| Jul 2024 | 0.1434 | 0.1303 | 0.1598 | N/A | 0.1519 | 0.1445 |
| Aug 2024 | 0.1430 | 0.1303 | 0.1599 | N/A | 0.1520 | 0.1450 |
| Sep 2024 | 0.1437 | 0.1303 | 0.1597 | N/A | 0.1518 | 0.1450 |
| Oct 2024 | 0.1439 | 0.1201 | 0.1593 | N/A | 0.1518 | 0.1430 |
| Nov 2024 | 0.1441 | 0.1239 | 0.1597 | N/A | 0.1519 | 0.1405 |
| Dec 2024 | 0.1443 | 0.1201 | 0.1594 | N/A | 0.1517 | 0.1381 |
| Jan 2025 | 0.1400 | 0.1228 | 0.1587 | N/A | 0.1509 | 0.1390 |
| Feb 2025 | 0.1345 | 0.1201 | 0.1572 | N/A | 0.1498 | 0.1390 |
| Mar 2025 | 0.1354 | 0.1179 | 0.1570 | N/A | 0.1488 | 0.1366 |
| Apr 2025 | 0.1369 | 0.1192 | 0.1587 | N/A | 0.1495 | 0.1359 |
| May 2025 | 0.1366 | 0.1216 | 0.1583 | N/A | 0.1488 | 0.1370 |
| Jun 2025 | 0.1351 | 0.1216 | 0.1580 | N/A | 0.1477 | 0.1371 |
| Jul 2025 | 0.1354 | 0.1145 | 0.1579 | N/A | 0.1481 | 0.1332 |
| Aug 2025 | 0.1345 | 0.1141 | 0.1572 | N/A | 0.1475 | 0.1331 |
| Sep 2025 | 0.1345 | 0.1138 | 0.1561 | 0.1399 | 0.1475 | 0.1351 |
| Average Electric Rates per kWh (in Dollars) | ||||||
| Month | Penelec | MetEd | PPL | |||
| Residential |
Small Commercial |
Residential |
Small Commercial |
Residential |
Small Commercial |
|
| Oct 2023 | 0.1509 | 0.1337 | 0.1623 | 0.1269 | 0.1576 | 0.1565 |
| Nov 2023 | 0.1508 | 0.1337 | 0.1624 | 0.1269 | 0.1580 | 0.1546 |
| Dec 2023 | 0.1515 | 0.1300 | 0.1623 | 0.1373 | 0.1578 | 0.1559 |
| Jan 2024 | 0.1519 | 0.1337 | 0.1622 | 0.1529 | 0.1587 | 0.1585 |
| Feb 2024 | 0.1519 | 0.1336 | 0.1618 | 0.1529 | 0.1575 | 0.1562 |
| Mar 2024 | 0.1516 | 0.1337 | 0.1620 | 0.1529 | 0.1578 | 0.1590 |
| Apr 2024 | 0.1521 | 0.1337 | 0.1623 | 0.1529 | 0.1581 | 0.1579 |
| May 2024 | 0.1522 | 0.1337 | 0.1620 | 0.1529 | 0.1583 | 0.1549 |
| Jun 2024 | 0.1524 | 0.1339 | 0.1627 | 0.1529 | 0.1584 | 0.1537 |
| Jul 2024 | 0.1526 | 0.1382 | 0.1622 | 0.1529 | 0.1585 | 0.1571 |
| Aug 2024 | 0.1520 | 0.1382 | 0.1617 | 0.1529 | 0.1583 | 0.1569 |
| Sep 2024 | 0.1528 | 0.1382 | 0.1624 | 0.1529 | 0.1594 | 0.1559 |
| Oct 2024 | 0.1523 | 0.1382 | 0.1623 | 0.1529 | 0.1586 | 0.1566 |
| Nov 2024 | 0.1520 | 0.1339 | 0.1620 | 0.1339 | 0.1592 | 0.1479 |
| Dec 2024 | 0.1518 | 0.1339 | 0.1618 | 0.1276 | 0.1588 | 0.1452 |
| Jan 2025 | 0.1515 | 0.1382 | 0.1589 | 0.1301 | 0.1564 | 0.1451 |
| Feb 2025 | 0.1479 | 0.1339 | 0.1554 | 0.1301 | 0.1526 | 0.1408 |
| Mar 2025 | 0.1491 | 0.1339 | 0.1558 | 0.1272 | 0.1535 | 0.1430 |
| Apr 2025 | 0.1498 | 0.1339 | 0.1567 | 0.1263 | 0.1542 | 0.1422 |
| May 2025 | 0.1483 | 0.1339 | 0.1547 | 0.1256 | 0.1524 | 0.1431 |
| Jun 2025 | 0.1478 | 0.1339 | 0.1532 | 0.1256 | 0.1515 | 0.1439 |
| Jul 2025 | 0.1488 | 0.1469 | 0.1522 | 0.1292 | 0.1509 | 0.1413 |
| Aug 2025 | 0.1456 | 0.1469 | 0.1518 | 0.1256 | 0.1505 | 0.1419 |
| Sep 2025 | 0.1463 | 0.1469 | 0.1520 | 0.1272 | 0.1503 | 0.1431 |
| Average Electric Rates per kWh (in Dollars) | ||
| Month | Duquesne Light | |
| Residential |
Small Commercial |
|
| Oct 2023 | 0.1570 | 0.1170 |
| Nov 2023 | 0.1573 | 0.1101 |
| Dec 2023 | 0.1570 | 0.1101 |
| Jan 2024 | 0.1570 | 0.1106 |
| Feb 2024 | 0.1568 | 0.1015 |
| Mar 2024 | 0.1564 | 0.1041 |
| Apr 2024 | 0.1563 | 0.1158 |
| May 2024 | 0.1565 | 0.1158 |
| Jun 2024 | 0.1566 | 0.1136 |
| Jul 2024 | 0.1557 | 0.1208 |
| Aug 2024 | 0.1561 | 0.1196 |
| Sep 2024 | 0.1560 | 0.1139 |
| Oct 2024 | 0.1562 | 0.1221 |
| Nov 2024 | 0.1567 | 0.1139 |
| Dec 2024 | 0.1550 | 0.1122 |
| Jan 2025 | 0.1554 | 0.1073 |
| Feb 2025 | 0.1542 | 0.1135 |
| Mar 2025 | 0.1582 | 0.1160 |
| Apr 2025 | 0.1579 | 0.1160 |
| May 2025 | 0.1575 | 0.1160 |
| Jun 2025 | 0.1569 | 0.1188 |
| Jul 2025 | 0.1553 | 0.1166 |
| Aug 2025 | 0.1566 | 0.1166 |
| Sep 2025 | 0.1573 | 0.1158 |

