Pennsylvania Historical Rates

$name
$name

Pennsylvania Historical Variable Rates

The chart below shows Pennsylvania Gas & Electric's historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.

 

Average Electric Rates per kWh (in Dollars)
Month PennPower PPL Duquesne Light
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Aug 2021 N/A 0.1057 N/A N/A N/A N/A
Sep 2021 N/A 0.1080 N/A N/A N/A N/A
Oct 2021 N/A 0.1080 N/A N/A N/A N/A
Nov 2021 N/A 0.1080 N/A N/A N/A N/A
Dec 2021 N/A 0.1100 N/A N/A N/A N/A
Jan 2022 N/A 0.1067 N/A N/A N/A N/A
Feb 2022 N/A 0.1120 N/A N/A N/A N/A
Mar 2022 N/A 0.1279 N/A N/A N/A N/A
Apr 2022 N/A 0.1199 N/A N/A N/A N/A
May 2022 0.1362 0.1199 0.1354 0.1282 0.1370 0.1097
Jun 2022 0.1374 0.1163 0.1353 0.1276 0.1362 0.1092
Jul 2022 0.1364 N/A 0.1360 0.1341 0.1373 0.0949
Aug 2022 0.1371 N/A 0.1357 0.1312 0.1370 0.1168
Sep 2022 0.1378 N/A 0.1379 0.1390 0.1371 0.0949
Oct 2022 0.1597 N/A 0.1526 0.1533 0.1528 0.0949
Nov 2022 0.1623 0.1113 0.1557 0.1386 0.1570 0.1256
Dec 2022 0.1626 N/A 0.1570 0.1559 0.1563 0.1036
Jan 2023 0.1628 N/A 0.1558 0.1583 0.1568 0.1029
Feb 2023 0.1625 N/A 0.1605 0.1591 0.1565 0.1044
Mar 2023 0.1628 N/A 0.1597 0.1581 0.1568 0.1101
Apr 2023 0.1626 N/A 0.1596 0.1573 0.1572 0.0949


Average Electric Rates per kWh (in Dollars)
Month MetEd PECO Energy Penelec
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Aug 2021 N/A N/A N/A N/A N/A N/A
Sep 2021 N/A N/A N/A N/A N/A N/A
Oct 2021 N/A N/A N/A N/A N/A N/A
Nov 2021 N/A N/A N/A N/A N/A N/A
Dec 2021 N/A N/A N/A N/A N/A N/A
Jan 2022 N/A N/A N/A N/A N/A N/A
Feb 2022 N/A N/A N/A N/A N/A N/A
Mar 2022 N/A N/A N/A N/A N/A N/A
Apr 2022 N/A N/A N/A N/A N/A N/A
May 2022 0.1357 0.1107 0.1267 0.1152 0.1246 0.1043
Jun 2022 0.1359 0.1061 0.1267 0.1157 0.1253 0.1020
Jul 2022 0.1359 0.0999 0.1267 0.1149 0.1246 0.1067
Aug 2022 0.1361 0.0999 0.1266 0.1177 0.1252 0.1067
Sep 2022 0.1417 0.0999 0.1267 0.1160 0.1309 0.1067
Oct 2022 0.1570 0.1139 0.1269 0.1174 0.1458 0.1199
Nov 2022 0.1611 0.1109 0.1494 0.1181 0.1506 0.1116
Dec 2022 0.1616 0.1139 0.1515 0.1394 0.1515 0.1369
Jan 2023 0.1636 0.1139 0.1519 0.1418 0.1532 0.1369
Feb 2023 0.1630 0.1269 0.1520 0.1431 0.1536 0.1337
Mar 2023 0.1631 0.1269 0.1518 0.1436 0.1525 0.1304
Apr 2023 0.1630 0.1269 0.1517 0.1428 0.1520 0.1337


Average Electric Rates per kWh (in Dollars)
Month West Penn Power
Residential Small
Commercial
Aug 2021 N/A N/A
Sep 2021 N/A N/A
Oct 2021 N/A N/A
Nov 2021 N/A N/A
Dec 2021 N/A N/A
Jan 2022 N/A N/A
Feb 2022 N/A N/A
Mar 2022 N/A N/A
Apr 2022 N/A N/A
May 2022 0.1103 0.0962
Jun 2022 0.1122 0.0932
Jul 2022 0.1113 0.1116
Aug 2022 0.1107 0.1116
Sep 2022 0.1126 0.1116
Oct 2022 0.1336 0.1209
Nov 2022 0.1421 0.0990
Dec 2022 0.1420 0.1303
Jan 2023 0.1438 0.1303
Feb 2023 0.1439 0.1274
Mar 2023 0.1429 0.1274
Apr 2023 0.1437 0.1366


X
X