Variable Rates

$name
$name

Maine Historical Variable Rates

The chart below shows Public Power's historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.

 

Average Electric Rates per kWh (in Dollars)
Month Versant Power Central Maine Power
Residential Small
Commercial
Residential Small
Commercial
May 2023 0.2075 0.2056 0.2174 0.1900
Jun 2023 0.2079 0.2049 0.2174 0.1900
Jul 2023 0.2078 0.2067 0.2173 0.1901
Aug 2023 0.2078 0.2037 0.2175 0.1896
Sep 2023 0.2079 0.2040 0.2176 0.1894
Oct 2023 N/A N/A N/A N/A
Nov 2023 0.2088 0.2031 N/A N/A
Dec 2023 0.2093 0.1869 0.2168 0.1734
Jan 2024 0.2091 0.1892 0.2173 0.1793
Feb 2024 0.2092 0.1896 0.2170 0.1775
Mar 2024 N/A N/A N/A N/A
Apr 2024 N/A N/A N/A N/A


X
X