Variable Rates

$name
$name

Maine Historical Variable Rates

The chart below shows Public Power's historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.

 

Average Electric Rates per kWh (in Dollars)
Month Versant Power Central Maine Power
Residential Small
Commercial
Residential Small
Commercial
Dec 2023 0.2093 0.1869 0.2168 0.1734
Jan 2024 0.2091 0.1892 0.2173 0.1793
Feb 2024 0.2092 0.1896 0.2170 0.1775
Mar 2024 0.2087 0.1871 0.2149 0.1691
Apr 2024 0.2026 0.1845 0.2095 0.1690
May 2024 0.2024 0.1846 0.2093 0.1671
Jun 2024 0.2023 0.1850 0.2092 0.1675
Jul 2024 0.2022 0.1822 0.2091 0.1662
Aug 2024 N/A N/A N/A N/A
Sep 2024 0.2022 0.1836 0.2091 0.1681
Oct 2024 N/A N/A N/A N/A
Nov 2024 0.2024 0.1848 0.2090 0.1646


X
X